Transmission shafts (including camshafts and crankshafts) and cranks; bearing housings, housed bearings and plain shaft bearings; gears and gearing; ball or roller screws; gear boxes and other speed changers, including torque converters; flywheels and pulleys, including pulley blocks; clutches and shaft couplings (including universal joints); parts thereof
HTS heading 8483 · chapter 84 · 13 tariff lines · 7 subheadings
Rates below are the general column — the rate for goods from countries with normal trade relations. Compare every line in the heading at once, then open a line for the duty calculator.
Tariff lines in heading 8483
| HTS code | Description | General | Special | Col. 2 |
|---|---|---|---|---|
| 8483.10Transmission shafts (including camshafts and crankshafts) and cranks | ||||
| 8483.10.10 | Designed for use solely or principally with spark-ignition internal combustion piston engines or rotary engines | 2.5% | Free (A,AU,B,BH,C,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 35% |
| 8483.10.30 | Other | 2.5% | Free (A,AU,B,BH,C,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 35% |
| 8483.20Housed bearings, incorporating ball or roller bearings | ||||
| 8483.20.40 | Flange, take-up, cartridge and hanger units | 4.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 45% |
| 8483.20.80 | Other | 4.5% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 45% |
| 8483.30Bearing housings; plain shaft bearings | ||||
| 8483.30.40 | Flange, take-up, cartridge and hanger units | 4.5% | Free (A,AU,BH,C,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 45% |
| 8483.30.80 | Other | 4.5% | Free (A+,AU,BH,C,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 45% |
| 8483.40Gears and gearing, other than toothed wheels, chain sprockets and other transmission elements entered separately; ball or roller screws; gear boxes and other speed changers, including torque converters | ||||
| 8483.40.30 | Imported for use with machines for making cellulosic pulp, paper or paperboard | Free | — | 27.5% |
| 8483.40.50 | Other | 2.5% | Free (A*,AU,BH,C,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 27.5% |
| 8483.50Flywheels and pulleys, including pulley blocks | ||||
| 8483.50.90 | Other | 2.8% | Free (A*,AU,B,BH,C,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 45% |
| 8483.60Clutches and shaft couplings (including universal joints) | ||||
| 8483.60.40 | Clutches and universal joints | 2.8% | Free (A,AU,B,BH,C,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 45% |
| 8483.90Toothed wheels, chain sprockets and other transmission elements presented separately; parts | ||||
| 8483.90.10 | Chain sprockets and parts thereof | 2.8% | Free (A*,AU,B,BH,C,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 45% |
| 8483.90.50 | Parts of gearing, gear boxes and other speed changers | 2.5% | Free (A*,AU,B,BH,C,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 27.5% |
| 8483.90.80 | Other | 2.8% | Free (A+,AU,B,BH, C,CL,CO,D,E, IL,JO,KR,MA, OM,P,PA,PE,S,SG) | 45% |
Pricing the duty
Open the tariff line that matches your goods — each line page has a calculator that applies the exact rate, including specific duties charged per kilogram.
Open the duty calculatorAbout heading 8483
Heading 8483 covers transmission shafts (including camshafts and crankshafts) and cranks; bearing housings, housed bearings and plain shaft bearings; gears and gearing; ball or roller screws; gear boxes and other speed changers, including torque converters; flywheels and pulleys, including pulley blocks; clutches and shaft couplings (including universal joints); parts thereof. It splits into 7 six-digit subheadings and 13 US tariff lines, 1 of which are duty-free under the general rate.
Headings are the four-digit level of the Harmonized System — the layer that is identical across all 160-plus countries that use it. The six-digit subheading is also international; the last two digits of each code here are US-specific and do not carry across to another country's tariff.