Woven fabrics of synthetic staple fibers, containing less than 85 percent by weight of such fibers, mixed mainly or solely with cotton, of a weight exceeding 170 g/m²
HTS heading 5514 · chapter 55 · 15 tariff lines · 2 subheadings
Rates below are the general column — the rate for goods from countries with normal trade relations. Compare every line in the heading at once, then open a line for the duty calculator.
Tariff lines in heading 5514
| HTS code | Description | General | Special | Col. 2 |
|---|---|---|---|---|
| 5514.11.00 | Of polyester staple fibers, plain weave | 14.9% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 81% |
| 5514.12.00 | 3-thread or 4-thread twill, including cross twill, of polyester staple fibers | 14.9% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 81% |
| 5514.19Other woven fabrics | ||||
| 5514.19.10 | Woven fabrics of polyester staple fibers | 14.9% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 81% |
| 5514.19.90 | Other | 8.5% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 81% |
| 5514.21.00 | Of polyester staple fibers, plain weave | 14.9% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 81% |
| 5514.22.00 | 3-thread or 4-thread twill, including cross twill, of polyester staple fibers | 14.9% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 81% |
| 5514.23.00 | Other woven fabrics of polyester staple fibers | 14.9% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 81% |
| 5514.29.00 | Other woven fabrics | 12% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 81% |
| 5514.30Of yarns of different colors | ||||
| 5514.30.32 | 3-thread or 4-thread twill, including cross twill, of polyester staple fibers | 14.9% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 81% |
| 5514.30.33 | Other woven fabrics of polyester staple fibers | 12% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 81% |
| 5514.30.39 | Other woven fabrics | Free | — | 81% |
| 5514.41.00 | Of polyester staple fibers, plain weave | 14.9% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 81% |
| 5514.42.00 | 3-thread or 4-thread twill, including cross twill, of polyester staple fibers | 14.9% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 81% |
| 5514.43.00 | Other woven fabrics of polyester staple fibers | Free | — | 81% |
| 5514.49.00 | Other woven fabrics | 8.5% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 81% |
Pricing the duty
Open the tariff line that matches your goods — each line page has a calculator that applies the exact rate, including specific duties charged per kilogram.
Open the duty calculatorAbout heading 5514
Heading 5514 covers woven fabrics of synthetic staple fibers, containing less than 85 percent by weight of such fibers, mixed mainly or solely with cotton, of a weight exceeding 170 g/m². It splits into 2 six-digit subheadings and 15 US tariff lines, 2 of which are duty-free under the general rate.
Headings are the four-digit level of the Harmonized System — the layer that is identical across all 160-plus countries that use it. The six-digit subheading is also international; the last two digits of each code here are US-specific and do not carry across to another country's tariff.