Synthetic organic coloring matter, whether or not chemically defined; preparations as specified in note 3 to this chapter based on synthetic organic coloring matter; synthetic organic products of a kind used as fluorescent brightening agents or as luminophores, whether or not chemically defined
HTS heading 3204 · chapter 32 · 7 tariff lines · 9 subheadings
Rates below are the general column — the rate for goods from countries with normal trade relations. Compare every line in the heading at once, then open a line for the duty calculator.
Tariff lines in heading 3204
| HTS code | Description | General | Special | Col. 2 |
|---|---|---|---|---|
| 3204.12Acid dyes, whether or not premetallized, and preparations based thereon; mordant dyes and preparations based thereon | ||||
| 3204.12.50 | Other | 6.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 72% |
| 3204.17Pigments and preparations based thereon | ||||
| 3204.17.04 | Pigment black 1; Pigment blue 16, 18; Pigment brown 22, 23, 25, 32; Pigment green 8; Pigment orange 31, 34, 36, 51; Pigment red 9, 14, 34, 48:3, 52, 68, 112, 139, 144, 146, 151, 166, 169,170, 171, 175, 176, 177, 180, 185, 188, 192, 199, 208, 209, 216, 220, 221; Pigment violet 32; and Pigment yellow 16, 24, 49, 62:1, 81, 93, 95, 97, 108, 109, 110, 113, 117, 127, 153 | 6.5% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 46.8% |
| 3204.17.40 | Isoindolenine red pigment; Pigment red 214, 242, 254; Pigment red 149 dry and pigment red 149 presscake; and Pigment yellow 155, 183 | Free | — | 72% |
| 3204.17.60 | Products described in additional U.S. note 3 to section VI | 6.5% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 72% |
| 3204.17.90 | Other | 6.5% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,L,MA,OM,P,PA,PE,S,SG) | 72% |
| 3204.19Other, including mixtures of coloring matter of two or more of the subheadings 3204.11 to 3204.19 | ||||
| 3204.19.20 | Products described in additional U.S. note 3 to section VI | 6.5% | Free (A+,AU,BH,CL,CO,D,E,IL, JO,KR,MA,OM, P,PA,PE,S,SG) | 64.1% |
| 3204.19.25 | Other | 6.5% | Free (A+,AU,BH,CL,CO,D,E,IL, JO,KR,MA,OM, P,PA,PE,S,SG) | 64.1% |
Pricing the duty
Open the tariff line that matches your goods — each line page has a calculator that applies the exact rate, including specific duties charged per kilogram.
Open the duty calculatorAbout heading 3204
Heading 3204 covers synthetic organic coloring matter, whether or not chemically defined; preparations as specified in note 3 to this chapter based on synthetic organic coloring matter; synthetic organic products of a kind used as fluorescent brightening agents or as luminophores, whether or not chemically defined. It splits into 9 six-digit subheadings and 7 US tariff lines, 1 of which are duty-free under the general rate.
Headings are the four-digit level of the Harmonized System — the layer that is identical across all 160-plus countries that use it. The six-digit subheading is also international; the last two digits of each code here are US-specific and do not carry across to another country's tariff.