Chapter 72
HTS Chapter 72
27 headings · 112 tariff lines · 109 duty-free lines · ad valorem rates from 3.1% to 5%
Headings in chapter 72
| Heading | Description | Lines | Free | Rate range |
|---|---|---|---|---|
| 7201 | Pig iron and spiegeleisen in pigs, blocks or other primary forms | 0 | 0 | Free |
| 7202 | Ferroalloys | 4 | 1 | 3.1–5% |
| 7203 | Ferrous products obtained by direct reduction of iron ore and other spongy ferrous products, in lumps, pellets or similar forms; iron having a minimum purity by weight of 99.94 percent, in lumps, pellets or similar forms | 0 | 0 | Free |
| 7204 | Ferrous waste and scrap; remelting scrap ingots of iron or steel | 2 | 2 | Free |
| 7205 | Granules and powders, of pig iron, spiegeleisen, iron or steel | 0 | 0 | Free |
| 7206 | Iron and nonalloy steel in ingots or other primary forms (excluding iron of heading 7203) | 0 | 0 | Free |
| 7207 | Semifinished products of iron or nonalloy steel | 3 | 3 | Free |
| 7208 | Flat-rolled products of iron or nonalloy steel, of a width of 600 mm or more, hot-rolled, not clad, plated or coated | 9 | 9 | Free |
| 7209 | Flat-rolled products of iron or nonalloy steel, of a width of 600 mm or more, cold-rolled (cold-reduced), not clad, plated or coated | 5 | 5 | Free |
| 7210 | Flat-rolled products of iron or nonalloy steel, of a width of 600 mm or more, clad, plated or coated | 4 | 4 | Free |
| 7211 | Flat-rolled products of iron or nonalloy steel, of a width of less than 600 mm, not clad, plated or coated | 5 | 5 | Free |
| 7212 | Flat-rolled products of iron or nonalloy steel, of a width of less than 600 mm, clad, plated or coated | 1 | 1 | Free |
| 7213 | Bars and rods, hot-rolled, in irregularly wound coils, of iron or nonalloy steel | 3 | 3 | Free |
| 7214 | Other bars and rods of iron or nonalloy steel, not further worked than forged, hot-rolled, hot-drawn or hot-extruded, but including those twisted after rolling | 3 | 3 | Free |
| 7215 | Other bars and rods of iron or nonalloy steel | 2 | 2 | Free |
| 7216 | Angles, shapes and sections of iron or nonalloy steel | 5 | 5 | Free |
| 7217 | Wire of iron or nonalloy steel | 7 | 7 | Free |
| 7218 | Stainless steel in ingots or other primary forms; semi-finished products of stainless steel | 2 | 2 | Free |
| 7219 | Flat-rolled products of stainless steel, of a width of 600 mm or more | 14 | 14 | Free |
| 7220 | Flat-rolled products of stainless steel, of a width of less than 600 mm | 5 | 5 | Free |
| 7222 | Other bars and rods of stainless steel; angles, shapes and sections of stainless steel | 5 | 5 | Free |
| 7224 | Other alloy steel in ingots or other primary forms; semi-finished products of other alloy steel | 2 | 2 | Free |
| 7225 | Flat-rolled products of other alloy steel, of a width of 600 mm or more | 9 | 9 | Free |
| 7226 | Flat-rolled products of other alloy steel, of a width of less than 600 mm | 8 | 8 | Free |
| 7227 | Bars and rods, hot-rolled, in irregularly wound coils, of other alloy steel | 4 | 4 | Free |
| 7228 | Other bars and rods of other alloy steel; angles, shapes and sections, of other alloy steel; hollow drill bars and rods, of alloy or nonalloy steel | 6 | 6 | Free |
| 7229 | Wire of other alloy steel | 2 | 2 | Free |
How to read chapter 72
Chapter 72 is part of the international Harmonized System, not a US invention — the chapter and heading boundaries are shared with every country that uses HS 2022. The 112 tariff lines below them are where countries diverge: national suffixes, rate levels and quota notes are set locally.
109 of the 112 lines in this chapter carry a general rate of Free. That is a statement about the general column only — Section 301, AD/CVD and quota measures are applied on top and are not reflected here.