Chapter 60
HTS Chapter 60
6 headings · 26 tariff lines · 0 duty-free lines · ad valorem rates from 8% to 18.5%
Headings in chapter 60
| Heading | Description | Lines | Free | Rate range |
|---|---|---|---|---|
| 6001 | Pile fabrics, including "long pile" fabrics and terry fabrics, knitted or crocheted | 2 | 0 | 17.2–18.5% |
| 6002 | Knitted or crocheted fabrics of a width not exceeding 30 cm, containing by weight 5 percent or more of elastomeric yarn or rubber thread, other than those of heading 6001 | 2 | 0 | 8–8% |
| 6003 | Knitted or crocheted fabrics of a width not exceeding 30 cm, other than those of heading 6001 or 6002 | 0 | 0 | Free |
| 6004 | Knitted or crocheted fabrics of a width exceeding 30 cm, containing by weight 5 percent or more of elastomeric yarn or rubber thread, other than those of heading 6001 | 2 | 0 | 12.3–12.3% |
| 6005 | Warp knit fabrics (including those made on galloon knitting machines), other than those of headings 6001 to 6004 | 8 | 0 | 10–10% |
| 6006 | Other knitted or crocheted fabrics | 12 | 0 | 10–10% |
How to read chapter 60
Chapter 60 is part of the international Harmonized System, not a US invention — the chapter and heading boundaries are shared with every country that uses HS 2022. The 26 tariff lines below them are where countries diverge: national suffixes, rate levels and quota notes are set locally.
0 of the 26 lines in this chapter carry a general rate of Free. That is a statement about the general column only — Section 301, AD/CVD and quota measures are applied on top and are not reflected here.