Chapter 37
HTS Chapter 37
5 headings · 19 tariff lines · 6 duty-free lines · ad valorem rates from 3% to 3.7%
Headings in chapter 37
| Heading | Description | Lines | Free | Rate range |
|---|---|---|---|---|
| 3701 | Photographic plates and film in the flat, sensitized, unexposed, of any material other than paper, paperboard or textiles; instant print film in the flat, sensitized, unexposed, whether or not in packs | 4 | 1 | 3.7–3.7% |
| 3702 | Photographic film in rolls, sensitized, unexposed, of any material other than paper, paperboard or textiles; instant print film in rolls, sensitized, unexposed | 8 | 2 | 3.7–3.7% |
| 3703 | Photographic paper, paperboard and textiles, sensitized, unexposed | 3 | 0 | 3.7–3.7% |
| 3706 | Motion-picture film, exposed and developed, whether or not incorporating sound track or consisting only of sound track | 2 | 2 | Free |
| 3707 | Chemical preparations for photographic uses (other than varnishes, glues, adhesives and similar preparations); unmixed products for photographic uses, put up in measured portions or put up for retail sale in a form ready for use | 2 | 1 | 3–3% |
How to read chapter 37
Chapter 37 is part of the international Harmonized System, not a US invention — the chapter and heading boundaries are shared with every country that uses HS 2022. The 19 tariff lines below them are where countries diverge: national suffixes, rate levels and quota notes are set locally.
6 of the 19 lines in this chapter carry a general rate of Free. That is a statement about the general column only — Section 301, AD/CVD and quota measures are applied on top and are not reflected here.