Chapter 28
HTS Chapter 28
40 headings · 37 tariff lines · 11 duty-free lines · ad valorem rates from 0.1% to 5.5%
Headings in chapter 28
| Heading | Description | Lines | Free | Rate range |
|---|---|---|---|---|
| 2801 | Fluorine, chlorine, bromine and iodine | 0 | 0 | Free |
| 2804 | Hydrogen, rare gases and other nonmetals | 2 | 1 | 3.7–3.7% |
| 2805 | Alkali or alkaline-earth metals; rare-earth metals, scandium and yttrium, whether or not intermixed or interalloyed; mercury | 2 | 0 | 5–5.5% |
| 2806 | Hydrogen chloride (Hydrochloric acid); chlorosulfuric acid | 0 | 0 | Free |
| 2809 | Diphosphorus pentaoxide; phosphoric acid;polyphosphoric acids, whether or not chemically defined | 1 | 1 | Free |
| 2811 | Other inorganic acids and other inorganic oxygen compounds of nonmetals | 1 | 0 | 4.2–4.2% |
| 2812 | Halides and halide oxides of nonmetals | 2 | 0 | 3.7–3.7% |
| 2813 | Sulfides of nonmetals; commercial phosphorus trisulfide | 0 | 0 | Free |
| 2814 | Ammonia, anhydrous or in aqueous solution | 0 | 0 | Free |
| 2815 | Sodium hydroxide (Caustic soda); potassium hydroxide (Caustic potash); peroxides of sodium or potassium | 1 | 1 | Free |
| 2816 | Hydroxide and peroxide of magnesium; oxides, hydroxides and peroxides, of strontium or barium | 0 | 0 | Free |
| 2818 | Artificial corundum, whether or not chemically defined; aluminum oxide; aluminum hydroxide | 1 | 0 | 1.3–1.3% |
| 2819 | Chromium oxides and hydroxides | 0 | 0 | Free |
| 2820 | Manganese oxides | 0 | 0 | Free |
| 2821 | Iron oxides and hydroxides; earth colors containing 70 percent or more by weight of combined iron evaluated as Fe2O3 | 1 | 0 | 3.7–3.7% |
| 2824 | Lead oxides; red lead and orange lead | 0 | 0 | Free |
| 2825 | Hydrazine and hydroxylamine and their inorganic salts; other inorganic bases; other metal oxides, hydroxides and peroxides | 2 | 0 | 3.7–5.5% |
| 2826 | Fluorides; fluorosilicates, fluoroaluminates and other complex fluorine salts | 1 | 0 | 3.1–3.1% |
| 2827 | Chlorides, chloride oxides and chloride hydroxides; bromides and bromide oxides; iodides and iodide oxides | 1 | 0 | 3.7–3.7% |
| 2828 | Hypochlorites; commercial calcium hypochlorite; chlorites; hypobromites | 0 | 0 | Free |
| 2829 | Chlorates and perchlorates; bromates and perbromates; iodates and periodates | 0 | 0 | Free |
| 2830 | Sulfides; polysulfides, whether or not chemically defined | 0 | 0 | Free |
| 2831 | Dithionites and sulfoxylates | 0 | 0 | Free |
| 2832 | Sulfites; thiosulfates | 0 | 0 | Free |
| 2833 | Sulfates; alums; peroxosulfates (persulfates) | 3 | 0 | 0.4–3.7% |
| 2834 | Nitrites; nitrates | 0 | 0 | Free |
| 2835 | Phosphinates (hypophosphites), phosphonates (phosphites) and phosphates; polyphosphates, whether or not chemically defined | 0 | 0 | Free |
| 2836 | Carbonates; peroxocarbonates (percarbonates); commercial ammonium carbonate containing ammonium carbamate | 2 | 0 | 3.7–3.7% |
| 2837 | Cyanides, cyanide oxides and complex cyanides | 1 | 1 | Free |
| 2839 | Silicates; commercial alkali metal silicates | 0 | 0 | Free |
| 2840 | Borates; peroxoborates (perborates) | 1 | 0 | 3.7–3.7% |
| 2841 | Salts of oxometallic or peroxometallic acids | 2 | 0 | 5–5.5% |
| 2842 | Other salts of inorganic acids or peroxoacids (including aluminosilicates whether or not chemically defined), other than azides | 1 | 0 | 3.3–3.3% |
| 2843 | Colloidal precious metals; inorganic or organic compounds of precious metals, whether or not chemically defined; amalgams of precious metals | 0 | 0 | Free |
| 2844 | Radioactive chemical elements and radioactive isotopes (including the fissile or fertile chemical elements and isotopes) and their compounds; mixtures and residues containing these products | 5 | 4 | 5–5% |
| 2845 | Isotopes other than those of heading 2844; compounds, inorganic or organic, of such isotopes, whether or not chemically defined | 0 | 0 | Free |
| 2846 | Compounds, inorganic or organic, of rare-earth metals, of yttrium or of scandium, or of mixtures of these metals | 3 | 1 | 3.7–5.5% |
| 2849 | Carbides, whether or not chemically defined | 0 | 0 | Free |
| 2852 | Inorganic or organic compounds of mercury, whether or not chemically defined, excluding amalgams | 0 | 0 | Free |
| 2853 | Phosphides, whether or not chemically defined, excluding ferrophosphorous; other inorganic compounds (including distilled or conductivity water and water of similar purity); liquid air (whether or not rare gases have been removed); compressed air; amalgams, other than amalgams of precious metals | 1 | 0 | 2.8–2.8% |
How to read chapter 28
Chapter 28 is part of the international Harmonized System, not a US invention — the chapter and heading boundaries are shared with every country that uses HS 2022. The 37 tariff lines below them are where countries diverge: national suffixes, rate levels and quota notes are set locally.
11 of the 37 lines in this chapter carry a general rate of Free. That is a statement about the general column only — Section 301, AD/CVD and quota measures are applied on top and are not reflected here.