Chapter 02
HTS Chapter 02
9 headings · 30 tariff lines · 3 duty-free lines · ad valorem rates from 26.4% to 26.4%
Headings in chapter 02
| Heading | Description | Lines | Free | Rate range |
|---|---|---|---|---|
| 0201 | Meat of bovine animals, fresh or chilled | 7 | 0 | 26.4–26.4% |
| 0202 | Meat of bovine animals, frozen | 6 | 0 | 26.4–26.4% |
| 0203 | Meat of swine, fresh, chilled, or frozen | 4 | 2 | Free |
| 0204 | Meat of sheep or goats, fresh, chilled or frozen | 2 | 0 | Free |
| 0206 | Edible offal of bovine animals, swine, sheep, goats, horses, asses, mules or hinnies, fresh, chilled or frozen | 1 | 1 | Free |
| 0207 | Meat and edible offal, of the poultry of heading 0105, fresh, chilled or frozen | 7 | 0 | Free |
| 0208 | Other meat and edible meat offal, fresh, chilled or frozen | 0 | 0 | Free |
| 0209 | Pig fat, free of lean meat, and poultry fat, not rendered or otherwise extracted, fresh, chilled, frozen, salted, in brine, dried or smoked | 0 | 0 | Free |
| 0210 | Meat and edible meat offal, salted, in brine, dried or smoked; edible flours and meals of meat or meat offal | 3 | 0 | Free |
How to read chapter 02
Chapter 02 is part of the international Harmonized System, not a US invention — the chapter and heading boundaries are shared with every country that uses HS 2022. The 30 tariff lines below them are where countries diverge: national suffixes, rate levels and quota notes are set locally.
3 of the 30 lines in this chapter carry a general rate of Free. That is a statement about the general column only — Section 301, AD/CVD and quota measures are applied on top and are not reflected here.